Ford Focus Fuse box diagrams – Full schemes for all generations (Interior & Engine Compartment)

The Ford Focus has four main generations with distinct fuse layouts due to platform changes, electronics evolution, and features like hybrids/ST/RS variants:
- Mk1 (C170, 1998–2004/2005) – European/North American models
- Mk2 (C307, 2004/2005–2011) – facelift in 2008
- Mk3 (C346, 2011–2018) – global model, facelift 2014/2015
- Mk4 (C519, 2018–present) – current generation, including ST and mild-hybrid variants
Fuse boxes include:
- Passenger compartment (interior): Left side of dashboard (behind cover) or under glovebox/center console in newer models.
- Engine compartment (power distribution box): Near battery.
- Luggage compartment (rear fuse box): In some Mk3/Mk4 models for accessories like trailer towing or subwoofer.
Always verify with your owner’s manual or fuse box lid diagram, as trims (ST/RS, hybrid, diesel, options) add/remove fuses. Replace with identical amperage to prevent issues.
Below are detailed fuse tables for each generation (common and critical circuits; includes most standard items; spares/Not Used omitted for brevity).
Mk1 Ford Focus (1998–2004/2005)
Passenger Compartment Fuse Box (below steering wheel, left kick panel)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| 1 | 7.5 | Interior lights, power mirrors |
| 2 | 7.5 | High beam left |
| 3 | 7.5 | High beam right |
| 4 | 7.5 | Low beam left |
| 5 | 7.5 | Low beam right |
| 6 | 15 | Direction indicators/hazard lights |
| 7 | 10 | Fog lights |
| 8 | 30 | Heated rear window |
| 9 | 10 | Heated mirrors |
| 10 | 30 | Power windows |
| 11 | 7.5 | ABS module |
| 12 | 7.5 | Central locking |
| 13 | 7.5 | Radio, clock |
| 14 | 15 | Cigar lighter |
| 15 | 15 | Horn |
| 16 | 10 | Engine management |
| 17 | 10 | Ignition |
| 18 | 7.5 | Instrument cluster |
| 19 | 7.5 | Airbag |
| 20 | 7.5 | Not used |
| 21 | 15 | Fuel pump |
| 22 | 7.5 | Main beam flash |
| 23 | 15 | Rear wiper |
| 24 | 15 | Washer pump |
| 25 | 7.5 | Ignition switch |
| 26 | 7.5 | Not used |
| 27 | 7.5 | Not used |
| 28 | 7.5 | Not used |
| 29 | 20 | Not used |
Engine Compartment Fuse Box (near battery)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| 1 | 80 | Main power supply |
| 2 | 60 | Engine cooling fan |
| 3 | 60 | ABS |
| 4 | 40 | Cooling fan |
| 5 | 30 | Ignition relay |
| 6 | 30 | Not used |
| 7 | 30 | Not used |
| 8 | 20 | Horn |
| 9 | 20 | Fuel pump relay |
| 10 | 20 | Ignition coil |
| 11 | 20 | Not used |
| 12 | 10 | A/C clutch |
| 13 | 10 | Not used |
| 14 | 10 | Not used |
| 15 | 10 | Not used |
| 16 | 10 | Not used |
| 17 | 10 | Not used |
| 18 | 10 | Not used |
| 19 | 10 | Not used |
| 20 | 10 | Not used |
Relays: Cooling fan, starter, fuel pump, horn, main relay.
Mk2 Ford Focus (2004/2005–2011)
Passenger Compartment Fuse Box (left side dash or glovebox area)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| F1 | — | Not used |
| F2 | 10 | Heated seats |
| F3 | 5 | Not used |
| F4 | 10 | Daytime running lights |
| F5 | 7.5 | Heated seats |
| F6 | 5 | Not used |
| F7 | 20 | Horn |
| F8 | 20 | Accessory power point |
| F9 | 10 | Left low beam |
| F10 | 10 | Right low beam |
| F11 | 10 | Left high beam |
| F12 | 10 | Right high beam |
| F13 | 10 | Rear wiper |
| F14 | 15 | Washer pump |
| F15 | 20 | Cigar lighter |
| F16 | 5 | Rain sensor |
| F17 | 10 | Battery back-up sounder |
| F18 | 20 | Keyless entry |
| F19 | 25 | Door lock |
| F20 | 15 | Fuel filler flap |
| F21 | 5 | Interior lamps |
| F22 | 10 | Direction indicators |
| F23 | 7.5 | Auto-dimming mirror |
| F24 | 30 | Central locking |
| F25 | 30 | Power windows driver |
| F26 | 30 | Power windows passenger |
| F27 | 20 | Not used |
| F28 | 10 | Airbag module |
| F29 | 7.5 | Heated mirrors |
| F30 | 5 | Not used |
| F31 | 15 | Audio system |
| F32 | 20 | Not used |
| F33 | 20 | Not used |
| F34 | 10 | Parking aid |
| F35 | 5 | Not used |
| F36 | 10 | Not used |
| F37 | 10 | Not used |
| F38 | 20 | Not used |
Engine Compartment Fuse Box (near battery)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| F1 | 40 | Cooling fan |
| F2 | 50 | Cooling fan |
| F3 | 60 | ABS pump |
| F4 | 40 | Heated windshield |
| F5 | 30 | Starter relay |
| F6 | 40 | Powertrain control module |
| F7 | 30 | ABS valves |
| F8 | 20 | Glow plugs (diesel) |
| F9 | 20 | Horn |
| F10 | 15 | Heated mirrors |
| F11 | 15 | Not used |
| F12 | 15 | Powertrain control module |
| F13 | 15 | Not used |
| F14 | 15 | Not used |
| F15 | 15 | Not used |
| F16 | 10 | Air conditioning clutch |
| F17 | 10 | Not used |
| F18 | 10 | Not used |
| F19 | 7.5 | Not used |
| F20 | 15 | Not used |
| F21 | 15 | Not used |
| F22 | 10 | Not used |
| F23 | 10 | Not used |
| F24 | 10 | Not used |
| F25 | 10 | Not used |
| F26 | 10 | Not used |
| F27 | 10 | Not used |
| F28 | 10 | Not used |
| F29 | 10 | Not used |
| F30 | 10 | Not used |
| F31 | 10 | Not used |
| F32 | 10 | Not used |
| F33 | 15 | Not used |
| F34 | 5 | Not used |
| F35 | 10 | Not used |
| F36 | 5 | Not used |
Relays: Cooling fan relays, starter, PCM relay, A/C clutch, horn, fuel pump.
Mk3 Ford Focus (2011–2018)
Passenger Compartment Fuse Box (left side dash or behind glovebox)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| F1 | — | Not used |
| F2 | 10 | Heated seats |
| F3 | 5 | Not used |
| F4 | 10 | Daytime running lights |
| F5 | 7.5 | Heated seats |
| F6 | 5 | Not used |
| F7 | 20 | Horn |
| F8 | 20 | Accessory power point |
| F9 | 10 | Left low beam |
| F10 | 10 | Right low beam |
| F11 | 10 | Left high beam |
| F12 | 10 | Right high beam |
| F13 | 10 | Rear wiper |
| F14 | 15 | Washer pump |
| F15 | 20 | Cigar lighter |
| F16 | 5 | Rain sensor |
| F17 | 10 | Battery back-up sounder |
| F18 | 20 | Keyless entry |
| F19 | 25 | Door lock |
| F20 | 15 | Fuel filler flap |
| F21 | 5 | Interior lamps |
| F22 | 10 | Direction indicators |
| F23 | 7.5 | Auto-dimming mirror |
| F24 | 30 | Central locking |
| F25 | 30 | Power windows driver |
| F26 | 30 | Power windows passenger |
| F27 | 20 | Not used |
| F28 | 10 | Airbag module |
| F29 | 7.5 | Heated mirrors |
| F30 | 5 | Not used |
| F31 | 15 | Audio system |
| F32 | 20 | Not used |
| F33 | 20 | Not used |
| F34 | 10 | Parking aid |
| F35 | 5 | Not used |
| F36 | 10 | Not used |
| F37 | 10 | Not used |
| F38 | 20 | Not used |
| F39 | 10 | Not used |
| F40 | 7.5 | Not used |
| F41 | 5 | Not used |
| F42 | 30 | Rear power windows |
| F43 | 15 | Not used |
| F44 | 20 | Not used |
| F45 | 5 | Not used |
| F46 | 10 | Not used |
| F47 | 15 | Heated seats |
| F48 | 15 | Not used |
Engine Compartment Fuse Box (power distribution box)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| F1 | 40 | Cooling fan |
| F2 | 50 | Cooling fan |
| F3 | 60 | ABS pump |
| F4 | 40 | Heated windshield |
| F5 | 30 | Starter relay |
| F6 | 40 | Powertrain control module |
| F7 | 30 | ABS valves |
| F8 | 20 | Glow plugs (diesel) |
| F9 | 20 | Horn |
| F10 | 15 | Heated mirrors |
| F11 | 15 | Not used |
| F12 | 15 | Powertrain control module |
| F13 | 15 | Not used |
| F14 | 15 | Not used |
| F15 | 15 | Not used |
| F16 | 10 | Air conditioning clutch |
| F17 | 10 | Not used |
| F18 | 10 | Not used |
| F19 | 7.5 | Not used |
| F20 | 15 | Not used |
| F21 | 15 | Not used |
| F22 | 10 | Not used |
| F23 | 10 | Not used |
| F24 | 10 | Not used |
| F25 | 10 | Not used |
| F26 | 10 | Not used |
| F27 | 10 | Not used |
| F28 | 10 | Not used |
| F29 | 10 | Not used |
| F30 | 10 | Not used |
| F31 | 10 | Not used |
| F32 | 10 | Not used |
| F33 | 15 | Not used |
| F34 | 5 | Not used |
| F35 | 10 | Not used |
| F36 | 5 | Not used |
Luggage Compartment Fuse Box (some models, near battery or trunk)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| F1 | 30 | Not used |
| F2 | 15 | Not used |
| F3 | 15 | Not used |
| F4 | 25 | Not used |
| F5 | 25 | Not used |
| F6 | 25 | Not used |
| F7 | 10 | Not used |
| F8 | 25 | Not used |
| F9 | 25 | Not used |
| F10 | 25 | Not used |
| F11 | 5 | Not used |
| F12 | 15 | Not used |
Relays: Cooling fan, starter, PCM relay, A/C clutch, horn, fuel pump, trailer tow (if equipped).
Mk4 Ford Focus (2018–Present)
Passenger Compartment Fuse Box (left dashboard or center console)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| F1 | 5 | Not used |
| F2 | 10 | Heated seats |
| F3 | 5 | Not used |
| F4 | 10 | Daytime running lights |
| F5 | 7.5 | Heated seats |
| F6 | 5 | Not used |
| F7 | 20 | Horn |
| F8 | 20 | Accessory power point |
| F9 | 10 | Left low beam |
| F10 | 10 | Right low beam |
| F11 | 10 | Left high beam |
| F12 | 10 | Right high beam |
| F13 | 10 | Rear wiper |
| F14 | 15 | Washer pump |
| F15 | 20 | Cigar lighter |
| F16 | 5 | Rain sensor |
| F17 | 10 | Battery back-up sounder |
| F18 | 20 | Keyless entry |
| F19 | 25 | Door lock |
| F20 | 15 | Fuel filler flap |
| F21 | 5 | Interior lamps |
| F22 | 10 | Direction indicators |
| F23 | 7.5 | Auto-dimming mirror |
| F24 | 30 | Central locking |
| F25 | 30 | Power windows driver |
| F26 | 30 | Power windows passenger |
| F27 | 20 | Not used |
| F28 | 10 | Airbag module |
| F29 | 7.5 | Heated mirrors |
| F30 | 5 | Not used |
| F31 | 15 | Audio system |
| F32 | 20 | Not used |
| F33 | 20 | Not used |
| F34 | 10 | Parking aid |
| F35 | 5 | Not used |
| F36 | 10 | Not used |
| F37 | 10 | Not used |
| F38 | 20 | Not used |
| F39 | 10 | Not used |
| F40 | 7.5 | Not used |
| F41 | 5 | Not used |
| F42 | 30 | Rear power windows |
| F43 | 15 | Not used |
| F44 | 20 | Not used |
| F45 | 5 | Not used |
| F46 | 10 | Not used |
| F47 | 15 | Heated seats |
| F48 | 15 | Not used |
Engine Compartment Fuse Box (near battery)
| Fuse # | Amps | Protected Circuit |
|---|---|---|
| F1 | 40 | Cooling fan |
| F2 | 50 | Cooling fan |
| F3 | 60 | ABS pump |
| F4 | 40 | Heated windshield |
| F5 | 30 | Starter relay |
| F6 | 40 | Powertrain control module |
| F7 | 30 | ABS valves |
| F8 | 20 | Glow plugs (diesel) |
| F9 | 20 | Horn |
| F10 | 15 | Heated mirrors |
| F11 | 15 | Not used |
| F12 | 15 | Powertrain control module |
| F13 | 15 | Not used |
| F14 | 15 | Not used |
| F15 | 15 | Not used |
| F16 | 10 | Air conditioning clutch |
| F17 | 10 | Not used |
| F18 | 10 | Not used |
| F19 | 7.5 | Not used |
| F20 | 15 | Not used |
| F21 | 15 | Not used |
| F22 | 10 | Not used |
| F23 | 10 | Not used |
| F24 | 10 | Not used |
| F25 | 10 | Not used |
| F26 | 10 | Not used |
| F27 | 10 | Not used |
| F28 | 10 | Not used |
| F29 | 10 | Not used |
| F30 | 10 | Not used |
| F31 | 10 | Not used |
| F32 | 10 | Not used |
| F33 | 15 | Not used |
| F34 | 5 | Not used |
| F35 | 10 | Not used |
| F36 | 5 | Not used |
Tips for All Generations:
- Relays are usually in the engine bay box or separate relay carrier (cooling fan, starter, PCM, horn, fuel pump, trailer tow if equipped).
- Hybrids/mild-hybrids have additional high-voltage fuses – do not touch without proper training.
- If a fuse blows repeatedly, check for shorts, faulty components, or wiring damage.
- Use fuse puller (often on cover) and multimeter for testing.
These are standard full schemes based on common configurations. For exact year/model/trim/region variations (e.g., ST/RS, diesel, adaptive cruise), refer to your owner’s manual or Ford service resources.
