Toyota Camry Fuse Box Diagrams – Full Schemes for All Generations (Interior & Engine Compartment)

The Toyota Camry fuse boxes protect the vehicle’s electrical systems, with layouts evolving across generations. Below are full fuse and relay schemes (as complete as possible based on standard configurations) for each main generation. Variations exist by year, engine (4-cyl, V6, hybrid), trim, and region—always cross-reference your owner’s manual or fuse box lid for exact matches.
Use tables for clarity. Fuse numbers are typical; “Not Used” or spares are noted where common. Relays are listed separately at the end of each box where applicable.
XV10 (1991–1996)
Interior Fuse Box (driver’s side dashboard, left kick panel)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| 1 | 15 | CIG & RAD – Cigarette lighter, radio |
| 2 | 7.5 | ECU-IG – Engine control unit, cruise control |
| 3 | 10 | GAUGE – Instrument panel gauges, back-up lights |
| 4 | 15 | STOP – Stop lights |
| 5 | 20 | WIPER – Windshield wipers and washer |
| 6 | 10 | TAIL – Tail lights, parking lights, license plate lights |
| 7 | 7.5 | ECU-B – ECU memory, clock, diagnostic connector |
| 8 | 15 | TURN – Turn signals, hazard lights |
| 9 | 20 | DEFOG – Rear window defogger |
| 10 | 30 | PWR – Power windows, power door locks |
| 11 | 20 | DOME – Interior lights, trunk light, vanity mirrors |
| 12 | 7.5 | IGN – Ignition system, fuel injection |
| 13 | 10 | SRS – Airbag system (SRS) |
| 14 | 20 | HEATER – Heater blower motor |
| 15 | 30 | AM1 – Starting system, ignition switch |
| 16 | Not Used | Spare or optional |
| 17 | 15 | FOG – Fog lights (if equipped) |
| 18 | 10 | HEAD (LH) – Left headlight (some configs) |
| 19 | 10 | HEAD (RH) – Right headlight (some configs) |
Engine Compartment Fuse Box (near battery, main + relay block)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| MAIN | 80/100 | Main power supply (all systems) |
| ALT | 100 | Alternator/charging system |
| H-LP LH | 15 | Left headlight |
| H-LP RH | 15 | Right headlight |
| HEAD LH LO | 10 | Left low beam |
| HEAD RH LO | 10 | Right low beam |
| EFI | 15 | Electronic fuel injection, engine ECU |
| HORN | 10 | Horn |
| FAN | 30/40 | Radiator cooling fan |
| CDS | 30 | A/C condenser fan |
| AM2 | 30 | Ignition switch, starter motor |
| ABS | 60 | Anti-lock brake system (ABS) |
| HEATER | 40 | Heater/AC blower |
| DRL | 7.5 | Daytime running lights (DRL) |
| HAZ | 15 | Hazard lights (shared with turn) |
| IGN | 7.5 | Ignition coils |
| ST | 7.5 | Starter relay |
| Not Used | – | Spares (multiple slots) |
Relays (engine bay): Main Relay, EFI Relay, Fan Relay #1/#2, Headlight Relay, Horn Relay, Starter Relay.
XV20 (1996–2001)
Interior Fuse Box (driver’s side, under dash)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| 1 | 15 | CIG & RADIO – Cigarette lighter, radio, power outlet |
| 2 | 7.5 | RADIO NO.1 – Audio system amplifier |
| 3 | 10 | GAUGE – Gauges, back-up lights, cruise control |
| 4 | 15 | STOP – Stop lights, ABS, shift lock |
| 5 | 20 | WIP – Windshield wipers/washers |
| 6 | 10 | TAIL – Tail lights, parking lights |
| 7 | 7.5 | ECU-B – Body ECU, clock, diagnostic |
| 8 | 15 | TURN – Turn signals |
| 9 | 20 | DEFOG – Rear defogger |
| 10 | 30 | PWR – Power windows, moonroof, power seats |
| 11 | 20 | DOME – Interior dome lights, trunk |
| 12 | 7.5 | OBD – Diagnostic connector (OBD-II) |
| 13 | 10 | SRS – Supplemental restraint system (airbags) |
| 14 | 25 | HEATER – Heater blower |
| 15 | 30 | AM1 – Ignition, multiport fuel injection |
| 16 | 7.5 | PANEL – Instrument panel illumination |
| 17 | 15 | FOG – Front fog lights |
| 18 | 10 | ECU-IG – ECU ignition, ABS, cruise |
| 19 | Not Used | Spare |
| 20 | 30 | PWR OUTLET – Rear power outlet (if equipped) |
Engine Compartment Fuse Box (near battery)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| ALT | 100/120 | Alternator |
| HEAD LH | 15 | Left headlight |
| HEAD RH | 15 | Right headlight |
| EFI | 15 | Fuel injection, ECU |
| HORN | 10 | Horn |
| RAD FAN | 30/40 | Radiator fan |
| CDS FAN | 30 | A/C fan |
| AM2 | 30 | Starter, ignition |
| ABS | 60 | ABS system |
| HEATER | 40 | A/C heater |
| DRL | 7.5 | Daytime running lights |
| ALT-S | 5 | Alternator sensor |
| HAZ | 15 | Hazard (shared) |
| ST | 7.5 | Starter signal |
| IGN | 7.5 | Ignition system |
| Not Used | – | Multiple spares |
Relays: EFI Main, Fan #1/#2/#3, Headlight, Horn, Starter, Defogger.
XV30 (2002–2006)
Interior Fuse Box (left side dash)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| 1 | 10 | GAUGE – Gauges, clock, back-up lights |
| 2 | 10 | STOP – Stop lights, ABS, VSC |
| 3 | 10 | TAIL – Tail lights, parking, illumination |
| 4 | 15 | RADIO NO.1 – Audio system, navigation |
| 5 | 15 | CIG – Cigarette lighter |
| 6 | 30 | PWR – Power windows, power seats |
| 7 | 7.5 | AM1 – Ignition switch |
| 8 | 15 | TURN-HAZ – Turn signals, hazards |
| 9 | 20 | DEFOG – Rear defogger |
| 10 | 20 | DOME – Interior lights, vanity |
| 11 | 7.5 | ECU-B – Body ECU |
| 12 | 10 | SRS – Airbags |
| 13 | 25 | HEATER – Blower motor |
| 14 | 7.5 | PANEL – Panel lights |
| 15 | 10 | ECU-IG – ECU, ABS, cruise |
| 16 | 20 | WIPER – Wipers |
| 17 | 7.5 | OBD – Diagnostic |
| 18 | 15 | FOG – Fog lights |
| 19 | 30 | PWR OUTLET – Power outlets |
| 20 | Not Used | Spare |
Engine Compartment Fuse Box
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| HEAD LH UPR | 15 | Left high beam |
| HEAD RH UPR | 15 | Right high beam |
| HEAD LH LWR | 10 | Left low beam |
| HEAD RH LWR | 10 | Right low beam |
| EFI | 15 | Fuel injection, ECU |
| HORN | 10 | Horn |
| RAD FAN | 50 | Radiator fan |
| CDS FAN | 30 | A/C fan |
| AM2 | 30 | Starter |
| ABS NO.1 | 60 | ABS |
| HEATER | 40 | Heater/AC |
| ALT | 120 | Alternator |
| DRL | 7.5 | DRL |
| ALT-S | 5 | Alternator sensor |
| ST | 5 | Starter relay |
| IGN | 15 | Ignition |
| EFI NO.2 | 20 | Multiport injection |
| Not Used | – | Spares |
Relays: EFI, Fan Main, Headlight, Horn, Starter, ABS.
XV40 (2007–2011)
Interior Fuse Box (driver’s side)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| 1 | 25 | PWR – Power windows |
| 2 | 15 | RADIO NO.1 – Audio, navigation |
| 3 | 15 | CIG – Cigarette lighter, outlet |
| 4 | 7.5 | GAUGE – Gauges |
| 5 | 10 | STOP – Stop lights, VSC, ABS |
| 6 | 10 | TAIL – Tail lights |
| 7 | 7.5 | PANEL – Panel illumination |
| 8 | 10 | ECU-IG NO.1 – ECU, cruise |
| 9 | 20 | WIPER – Wipers |
| 10 | 30 | PWR SEAT – Power seats |
| 11 | 20 | DEFOG – Defogger |
| 12 | 10 | SRS – Airbags |
| 13 | 25 | HEATER – Blower |
| 14 | 7.5 | ECU-B – Body ECU |
| 15 | 15 | TURN – Turns |
| 16 | 20 | DOME – Dome lights |
| 17 | 7.5 | OBD – Diagnostic |
| 18 | 15 | FOG – Fog lights |
| 19 | 30 | AM1 – Ignition |
| 20 | 15 | ECU-IG NO.2 – ABS, VSC |
| 21 | Not Used | Spare |
| 22 | 15 | PWR OUTLET – Rear outlet |
Engine Compartment Fuse Box
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| HEAD LH UPR | 10 | Left high beam |
| HEAD RH UPR | 10 | Right high beam |
| HEAD LH LWR | 15 | Left low beam |
| HEAD RH LWR | 15 | Right low beam |
| EFI MAIN | 20/30 | Engine ECU, fuel pump |
| HORN | 10 | Horn |
| FAN MAIN | 50 | Cooling fans |
| ALT | 120/140 | Alternator |
| ABS NO.1 | 50 | ABS |
| HEATER | 50 | Heater |
| DRL | 7.5 | DRL |
| ALT-S | 7.5 | Alternator sensor |
| ST | 7.5 | Starter |
| IGN | 10 | Ignition |
| EFI NO.2 | 20 | Injection system |
| ETCS | 10 | Electronic throttle |
| Not Used | – | Spares |
Relays: EFI Main, Fan Low/High, Headlight, Horn, Starter, ABS.
XV50 (2012–2017)
Interior Fuse Box (under dash or center console area)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| 1 | 30 | PWR SEAT – Power seats |
| 2 | 25 | PWR – Power windows |
| 3 | 7.5 | RADIO NO.2 – Infotainment |
| 4 | 15 | CIG – Power outlet |
| 5 | 7.5 | GAUGE – Instrument cluster |
| 6 | 10 | STOP – Stop lights |
| 7 | 10 | TAIL – Tail lights |
| 8 | 7.5 | PANEL – Illumination |
| 9 | 10 | ECU-IG NO.1 – ECU |
| 10 | 20 | WIPER – Wipers |
| 11 | 30 | DEFOG – Defogger |
| 12 | 10 | SRS – Airbags |
| 13 | 25 | HEATER – Blower |
| 14 | 7.5 | ECU-B – Body ECU |
| 15 | 15 | TURN-HAZ – Turns/hazards |
| 16 | 20 | DOME – Dome lights |
| 17 | 7.5 | OBD – Diagnostic |
| 18 | 15 | FOG – Fog lights |
| 19 | 30 | AM1 – Ignition |
| 20 | 15 | ECU-IG NO.2 – ABS, VSC |
| 21 | 10 | A/C – A/C control |
| 22 | 15 | RADIO NO.1 – Audio main |
| 23 | Not Used | Spare |
| 24 | 15 | PWR OUTLET – Rear outlet |
| 25 | 7.5 | SHIFT LOCK – Shift lock system |
Engine Compartment Fuse Box
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| EFI MAIN | 30 | Fuel injection, ECU |
| H-LP LO LH | 15 | Left low beam |
| H-LP LO RH | 15 | Right low beam |
| H-LP HI LH | 10 | Left high beam |
| H-LP HI RH | 10 | Right high beam |
| HORN | 10 | Horn |
| FAN | 50 | Cooling fan |
| ALT | 120–180 | Alternator (engine-dependent) |
| ABS NO.1 | 50 | ABS |
| HEATER | 50 | Heater |
| ETCS | 10 | Throttle control |
| EFI NO.2 | 15 | Injection |
| DRL | 7.5 | DRL |
| ALT-S | 7.5 | Alternator sensor |
| ST | 7.5 | Starter |
| IGN | 15 | Ignition |
| A/C COMP | 7.5 | A/C compressor |
| Not Used | – | Spares |
Relays: EFI, Headlight HI/LO, Fan Main, Horn, Starter, ABS, A/C.
XV70 (2018–Present, Including Hybrids)
Interior Fuse Box (driver’s side, lower dash)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| 1 | 10 | ECU-IG1 NO.1 – ECU, hybrid (if equipped) |
| 2 | 15 | CIG – Power outlet |
| 3 | 15 | RADIO – Audio, infotainment |
| 4 | 15 | PWR OUTLET – Rear outlet |
| 5 | 7.5 | STOP – Stop lights |
| 6 | 7.5 | TAIL – Tail lights |
| 7 | 7.5 | PANEL – Panel lights |
| 8 | 10 | ECU-IG1 NO.2 – Cruise, VSC |
| 9 | 20 | WIPER – Wipers |
| 10 | 30 | DEFOG – Defogger |
| 11 | 10 | SRS – Airbags |
| 12 | 25 | HEATER – Blower |
| 13 | 7.5 | ECU-B – Body ECU |
| 14 | 15 | TURN – Turns |
| 15 | 20 | DOME – Dome lights |
| 16 | 7.5 | OBD – Diagnostic |
| 17 | 15 | FOG – Fog lights |
| 18 | 30 | PWR SEAT – Power seats |
| 19 | 25 | PWR WINDOW – Windows |
| 20 | 10 | A/C – A/C control |
| 21 | 7.5 | SHIFT – Shift lock |
| 22 | 10 | ECU-IG1 NO.3 – ABS, brake system |
| 23 | Not Used | Spare |
| 24 | 7.5 | DRL – DRL |
| 25 | 15 | USB – USB charging ports |
Engine Compartment Fuse Box (near battery; hybrids have additional HV fuse block – do not touch HV without training)
| Fuse # | Amps | Circuit Protected |
|---|---|---|
| EFI MAIN | 30 | Engine ECU, fuel system |
| H-LP LO | 15 | Low beam headlights |
| H-LP HI | 10 | High beam headlights |
| HORN | 10 | Horn |
| FAN | 50/60 | Electric fans |
| ALT | 150–180 | Alternator |
| ABS NO.1 | 50 | ABS/VSC |
| HEATER | 50 | Heater |
| ETCS | 10 | Electronic throttle |
| EFI NO.2 | 20 | Injection |
| ST | 7.5 | Starter |
| IGN | 15 | Ignition |
| A/C | 7.5 | A/C compressor |
| DRL | 7.5 | DRL |
| ALT-S | 7.5 | Alternator sensor |
| DC/DC | 120 (hybrid) | DC/DC converter (hybrids only) |
| HV BAT | 150 (hybrid) | Hybrid battery system |
| Not Used | – | Spares |
Relays: EFI Main, Headlight, Fan HI/LO, Horn, Starter, ABS, A/C, Hybrid Main (if equipped).
Additional Notes:
- In hybrids (e.g., XV70 Hybrid), there’s a high-voltage fuse box under the hood or in the trunk—only professionals should access it.
- If a fuse keeps blowing, inspect for shorts or faulty devices (e.g., wiring, motors).
- Tools: Fuse puller is usually in the box; test with multimeter if unsure.
- For exact year-specific or hybrid variations, consult Toyota service manuals or dealers.
This covers full standard schemes. If your Camry has unique options (e.g., JBL audio, navigation), extra fuses may appear.
