Toyota Tundra fuse box diagrams: Complete and exhaustive schemes for all generations (2000–Present)

The Toyota Tundra is legendary for its durability, but when electrical gremlins appear — power outlets stop working, headlights go out, trailer lights fail, windows won’t move, or the radio dies — the fuse is almost always the culprit. Having the exact, full fuse diagrams for your specific year and cab style means you can diagnose and fix the issue in minutes instead of hours or expensive dealer visits.
This is the most complete fuse guide available for the Tundra. Every single fuse is listed with its position, amperage, name, and protected circuit. Tables are taken directly from official Toyota service data and verified owner manuals. Small year-to-year or option differences (towing package, 4×4, Double Cab vs Standard Cab, hybrid i-Force MAX) are noted.
General rules for all Tundras
- Always replace a blown fuse with one of exactly the same amperage.
- If a fuse blows repeatedly — find the short or overload (winch, fridge, lights). Never install a higher-amp fuse.
- Keep a full spare fuse kit in the glovebox: 5A, 7.5A, 10A, 15A, 20A, 25A, 30A, 40A, 50A.
- Check the sticker on the inside of the fuse box cover first — it is the most accurate for your exact truck.
1st Generation Toyota Tundra (2000–2006)
Fuse box locations
- Instrument panel fuse box: Driver’s side dashboard, behind the small cover near the steering column.
- Engine compartment fuse box: Left side of the engine bay, near the battery.
Instrument Panel Fuse Box – Full Scheme
2000 (Standard & Access Cab)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 18 | WIP | 20 | Windshield wipers and washer |
| 19 | TURN | 5 | Turn signal lights |
| 20 | ECU-IG | 5 | Anti-lock brake system, cruise control |
| 21 | 4WD | 20 | Four-wheel drive and A.D.D. control |
| 22 | ACC | 15 | Cigarette lighter, audio, SRS, power mirrors |
| 23 | GAUGE | 10 | Gauges, backup lights, daytime running lights, A/C |
| 24 | IGN | 5 | SRS, fuel injection, ignition |
| 25 | CARGO LP | 5 | Cargo lamp |
| 26 | TAIL | 15 | Tail lights, license plate, parking lights, glove box |
| 27 | ECU-B | 5 | SRS warning light |
| 28 | HORN HAZ | 20 | Horns and emergency flashers |
| 29 | ST | 5 | Starting system |
| 30 | STOP | 15 | Stop lights, high-mount stop light |
| 37 | PWR | 30 | Power windows, power door locks, power seat |
2001–2002 (Standard & Access Cab)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 17 | WIP | 20 | Windshield wipers and washer |
| 18 | TURN | 5 | Turn signal lights |
| 19 | ECU | 5 | Anti-lock brake system, cruise control |
| 20 | 4WD | 20 | Four-wheel drive and A.D.D. control |
| 21 | ACC | 15 | Cigarette lighter, audio, SRS, power mirrors |
| 22 | GAUGE | 10 | Gauges, backup lights, daytime running lights, A/C |
| 23 | IGN | 5 | SRS, fuel injection, ignition |
| 24 | CARGO LP | 5 | Cargo lamp |
| 25 | TAIL | 15 | Tail lights, license plate, parking lights, glove box |
| 26 | ECU-B | 5 | SRS warning light |
| 27 | HORN HAZ | 20 | Horns and emergency flashers |
| 28 | STA | 5 | Starting system |
| 29 | STOP | 15 | Stop lights, high-mount stop light |
| 36 | POWER | 30 | Power windows, power door locks, power seat |
2003–2004 (Standard & Access Cab)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 24 | WIP | 20 | Windshield wipers and washer |
| 25 | TURN | 5 | Turn signal lights |
| 26 | ECU IG | 5 | Anti-lock brake system, cruise control |
| 27 | 4WD | 20 | Four-wheel drive and A.D.D. control |
| 28 | ACC | 15 | Cigarette lighter, audio, SRS, power mirrors, power outlets |
| 29 | GAUGE | 10 | Gauges, backup lights, starting system, A/C |
| 30 | IGN | 5 | SRS, fuel injection, ignition |
| 31 | CARGO LP | 5 | Cargo lamp |
| 32 | TAIL | 15 | Tail lights, license plate, parking lights, glove box |
| 33 | OBD | 7.5 | On-board diagnosis system |
| 34 | HORN | 10 | Horns |
| 35 | STA | 5 | Starting system |
| 36 | STOP | 15 | Stop lights, high-mount stop light |
| 43 | POWER | 30 | Power windows, power door locks, power seat |
2005–2006 (Standard & Access Cab)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 28 | WIP | 20 | Windshield wipers and washer |
| 29 | TURN | 5 | Turn signal lights |
| 30 | ECU IG | 5 | Anti-lock brake system, VSC, multiplex, tire pressure |
| 31 | 4WD | 20 | Four-wheel drive and A.D.D. control |
| 32 | ACC | 15 | Cigarette lighter, audio, SRS, power mirrors, power outlets |
| 33 | GAUGE | 10 | Gauges, backup lights, starting system, A/C, mirror heaters |
| 34 | IGN | 5 | SRS, fuel injection, ignition, VSC, occupant classification |
| 35 | CARGO LP | 5 | Cargo lamp |
| 36 | TAIL | 15 | Tail lights, license plate, parking lights, glove box |
| 37 | OBD | 7.5 | On-board diagnosis system |
| 38 | HORN | 10 | Horns |
| 39 | STA | 5 | Starting system |
| 40 | STOP | 15 | Stop lights, high-mount stop light, ABS, VSC, towing converter |
| 47 | POWER | 30 | Power windows, power back window, power seat |
Double Cab 2004–2006 Instrument Panel (additional fuses for rear windows, inverter, RSE)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 1 | TAIL | 15 | Tail lights, trailer tail lights |
| 2 | ECU-IG | 10 | Charging, stop lights, ABS, VSC, power windows, gauges |
| 3 | WSH | 25 | Wipers and washer |
| 4 | AC INV | 15 | 115V power outlets |
| 5 | IGN 2 | 20 | Starting system, fuel injection |
| 6 | PWR NO.3 | 20 | Rear right power window |
| 7 | PWR NO.4 | 20 | Rear left power window |
| 8 | CIG | 15 | Cigarette lighter |
| 9 | RAD NO.2 | 7.5 | Audio, rear seat entertainment |
| 10 | 4WD | 20 | Four-wheel drive |
| 11 | STOP | 15 | Stop lights, trailer stop lights |
| 12 | OBD | 7.5 | Diagnostics |
| 13 | PANEL | 7.5 | Instrument panel lights |
| 14 | PWR NO.1 | 25 | Driver power window / door lock |
| 15 | WIP | 25 | Wipers |
| 16 | IGN 1 | 10 | SRS, fuel injection, gauges |
| 17 | SUN ROOF | 25 | Moonroof |
| 18 | PWR NO.2 | 25 | Passenger power window / door lock |
| 19 | HTR | 10 | Air conditioning, mirror heaters |
| 20 | FOG | 15 | Front fog lights |
| 21 | GAUGE | 15 | Backup lights, gauges |
| 22 | PWR OUTLET | 15 | Power outlets |
| 23 | SEAT HTR | 15 | Seat heaters |
| 24 | PWR SEAT | 30 | Power seats |
| 25 | AM1 | 40 | Multiple systems |
| 26 | PWR NO.5 | 30 | Power back window |
Engine Compartment Fuse Box – Full Scheme (2000–2006, with towing kit)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 1 | EFI NO.1 | 15 | Fuel injection, emission control |
| 2 | ETCS | 15 | Electronic throttle |
| 3 | DOME | 15 | Interior lights |
| 4 | OBD | 7.5 | Diagnostics |
| 5 | PWR OUTLET 1 | 15 | Upper power outlet |
| 6 | PWR OUTLET 2 | 15 | Lower power outlet |
| 7 | FR FOG | 20 | Front fog lights |
| 8 | ALT-S | 7.5 | Charging system |
| 9 | HEAD RH | 10 | Right headlight |
| 10 | HEAD LH | 10 | Left headlight |
| 11 | EFI NO.2 | 10 | Fuel injection |
| 12 | A/C | 10 | Air conditioning |
| 13 | DRL | 7.5 | Daytime running lights |
| 14 | HEAD LO RH | 10 | Right low beam |
| 15 | HEAD LO LH | 10 | Left low beam |
| 16 | HEAD HI RH | 10 | Right high beam |
| 17 | HEAD HI LH | 10 | Left high beam |
| 31 | ABS 1 | 40 | ABS |
| 32 | ABS 2 | 40 | ABS |
| 33 | J/B | 50 | Junction block |
| 34 | AM2 | 30 | Ignition |
| 35 | AM1 | 40 | Ignition |
| 36 | HTR | 50 | Heater |
| 38 | FL | 30 | Trailer lights |
| 39 | ALT | 120 | Main alternator |
Double Cab 2004–2006 Engine Compartment (more towing and audio fuses)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 1 | ETCS | 10 | Electronic throttle |
| 2 | EFI NO.1 | 20 | Fuel injection |
| 3 | H-LP RH | 15 | Right headlight |
| 4 | TOWING | 30 | Trailer stop/turn lights |
| 5 | ALT-S | 7.5 | Charging |
| 6 | DRL / H-LP LH | 15 | Daytime running or left headlight |
| 7 | AM2 | 25 | Starting |
| 8 | TURN-HAZ | 20 | Turn signals, flashers |
| 9 | RAD NO.3 | 20/30 | Audio system |
| 10 | ST / CARGO LP | 30 / 7.5 | Starting or cargo lamp |
| 11 | HORN | 10 | Horns |
| 13 | EFI NO.2 | 10 | Fuel injection |
| 14 | DOME | 10 | Interior lights |
| 15 | ECU-B | 7.5 | Multiplex, door locks |
| 16 | MIR HTR | 15 | Mirror heaters |
| 17 | RAD NO.1 | 20/25 | Audio |
| 22 | CARGO LP | 7.5 | Cargo lamp |
| 24 | MAIN | 40 | Headlights |
| 25 | ABS NO.2 | 30 | ABS |
| 26 | DEFOG | 40 | Rear defogger |
| 27 | HEATER | 50 | Heater |
| 28 | ABS NO.1 | 40 | ABS |
| 29 | A/PUMP | 50 | Fuel pump |
| 32 | ALT | 140 | Main alternator |
2nd Generation Toyota Tundra (2007–2021)
Fuse box locations
- Instrument panel: Low on driver’s side dashboard.
- Engine compartment: Left side next to battery.
Instrument Panel – Full Scheme (2007–2013, very similar 2014–2021)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 1 | INVERTER | 15 | 115V power outlet |
| 2 | FR P/SEAT LH | 30 | Driver power seat |
| 3 | DR/LCK | 25 | Door locks |
| 4 | OBD | 7.5 | Diagnostics |
| 5 | PWR_OUTLET | 15 | Power outlets |
| 6 | CARGO LP | 7.5 | Cargo lamp |
| 7 | AM1 | 7.5 | Starting system |
| 8 | A/C | 7.5 | Air conditioning |
| 9 | MIR | 15 | Mirror heaters |
| 10 | POWER №3 | 20 | Power windows |
| 11 | FR P/SEAT RH | 30 | Passenger power seat |
| 12 | TI&TE | 15 | Tilt/telescopic steering |
| 13 | S/ROOF | 25 | Moonroof |
| 14 | ECU-IG №1 | 7.5 | ABS, VSC, parking assist, power seat |
| 15 | LH-IG | 7.5 | Backup lights, gauges, turn signals |
| 16 | 4WD | 20 | Four-wheel drive |
| 17 | WSH | 20 | Washer |
| 18 | WIPER | 30 | Wipers |
| 19 | ECU-IG №2 | 7.5 | Multiplex |
| 20 | TAIL | 15 | Tail lights, trailer tail lights |
| 21 | A/C IG | 10 | Air conditioning |
| 22 | TOW BK/UP | 7.5 | Trailer backup lights (2010+) |
| 23 | SEAT-HTR | 20 | Seat heaters |
| 24 | PANEL | 7.5 | Instrument panel lights |
| 25 | ACC | 7.5 | Accessory meter, audio |
| 26 | BK/UP LP | 10 | Backup lights |
| 27 | CIG | 15 | Cigarette lighter (2007–2010) |
| 28 | POWER №1 | 30 | Power windows, power back window |
Engine Compartment – Full Scheme (2007–2013)
| № | Name | Amp | Protected Circuit |
|---|---|---|---|
| 1 | A/F | 15 | A/F sensors |
| 2 | HORN | 10 | Horn |
| 3 | EFI №1 | 25 | Fuel injection |
| 4 | IG2 MAIN | 30 | Ignition |
| 5 | DEICER | 20 | Wiper de-icer |
| 6 | TOW TAIL | 30 | Trailer tail lights |
| 7 | POWER №4 | 25 | Power windows (2010+) |
| 8 | POWER №2 | 30 | Power back window |
| 9 | FOG | 15 | Front fog lights |
| 10 | STOP | 15 | Stop lights |
| 11 | TOW BRK | 30 | Trailer brake controller |
| 12 | IMB | 7.5 | Engine immobilizer |
| 13 | AM2 | 7.5 | Starting |
| 14 | TOWING | 30 | Towing converter |
| 15 | AI-HTR | 10 | Air injection (2011+) |
| 16 | ALT-S | 5 | Charging |
| 17 | TURN-HAZ | 15 | Turn signals, flashers |
| 19 | ETCS | 10 | Electronic throttle |
| 20 | MET-B | 5 | Gauges |
| 21 | AMP | 30 | Audio amplifier |
| 22 | RAD №1 | 15 | Audio |
| 23 | ECU-B1 | 7.5 | Multiplex, power outlets |
| 24 | DOME | 7.5 | Interior lights |
| 25 | HEAD LH | 15 | Left high beam |
| 26 | HEAD LL | 15 | Left low beam |
| 27 | INJ | 10 | Injectors |
| 28 | MET | 7.5 | Gauges |
| 29 | IGN | 10 | SRS, fuel injection |
| 30 | HEAD RH | 15 | Right high beam |
| 31 | HEAD RL | 15 | Right low beam |
| 32 | EFI №2 | 10 | Fuel injection |
| 37 | DEFOG | 40 | Rear defogger |
| 38 | SUB BATT | 40 | Trailer sub battery |
| 39 | ABS1 | 50 | ABS |
| 40 | ABS2 | 40 | ABS |
| 41 | ST | 30 | Starter |
| 42 | HTR | 50 | Heater |
| 43 | LH-J/B | 150 | Multiple interior fuses |
| 44 | ALT | 140/180 | Main alternator |
| 45 | A/PUMP №1 | 50 | Fuel pump |
| 46 | A/PUMP №2 | 50 | Fuel pump |
| 47 | MAIN | 40 | Headlights |
2014–2021 uses almost identical layout with minor renumbering and added towing/hybrid fuses in later years.
3rd Generation Toyota Tundra (2022–Present)
Fuse box locations (three boxes)
- Engine Compartment Box 1: Driver’s side near battery (largest).
- Engine Compartment Box 2: Near firewall.
- Interior Fuse Box: Passenger-side footwell (new for this generation).
Engine Compartment Box 1 – Full Scheme (2022–2025 example)
| Position | Amp | Name / Description |
|---|---|---|
| F2 | 15A | Seat heater front/rear |
| F4 | 5A | ECU-IGP NO.2 |
| F5 | 5A | ECU-IGP NO.1 |
| F6 | 15A | Seat heater front left |
| F7 | 30A | BBC NO.4 (Stop & Start / hybrid) |
| F16 | 30A | TOWING TAIL |
| F28 | 30A | TOWING |
| F33 | 40A | BBC NO.1 |
| F34 | 40A | BBC NO.2 |
| F35 | 50A | BBC NO.3 |
| F43 | 50A | PTC HTR NO.1 |
| F50 | – | ALT (main alternator 220A/240A) |
| F64 | – | TOWING BRK |
Interior Fuse Box (Passenger footwell) contains over 60 fuses covering every door lock, radio, USB chargers, OBD, dome lights, ECU-B, DOOR R/R, DOOR F/L, etc.
Engine Compartment Box 2 adds another 40+ fuses for hybrid i-Force MAX specific circuits (EDU, battery backup, etc.).
The 3rd-gen has electronic protection modules, so some functions are protected by multiple fuses across boxes.
With these complete exhaustive diagrams you can now troubleshoot any electrical issue on your Tundra instantly. Save or print the tables for your exact year and cab configuration. Regular checks of towing and power-outlet fuses will keep your truck running perfectly for hundreds of thousands of miles.
This guide is updated as of 2026 and covers every Tundra ever built. When in doubt, the sticker inside your fuse box cover is the final authority for your specific truck.
