Ford Ranger Fuse Box Diagrams: Complete schemes for generations 3, 4, 5

The Ford Ranger generations in the US market are typically numbered as follows:
- 3rd Generation (1998–2011): Compact pickup, long production run with facelifts. This is the most common older Ranger still on roads today, with high sales volume in its era.
- Hiatus (2012–2018): No US sales.
- 4th Generation (2019–2023): Mid-size return based on global T6 platform.
- 5th Generation (2024–present): Current Next-Gen Ranger (facelifted T6.2/P703).
Below are the complete fuse box diagrams for these generations, compiled from official manuals and reliable sources (StartMyCar, Fuse-Box.info, Ford service data). Locations are standard: Passenger Compartment (driver’s side dash or glove box area) and Engine Compartment (under hood, near battery).
3rd Generation Ranger (1998–2011)
Passenger Compartment Fuse Panel (left end of instrument panel, access cover)
Typical layout (2004–2011 example, similar for 1998–2003 with minor variations):
| Fuse | Amps | Protected Circuit |
|---|---|---|
| 1 | 7.5A | Power Mirror Switch |
| 2 | 7.5A | Blower Motor Relay, PAD Module, Air Bag Diagnostic Monitor |
| 3 | 7.5A | Left Stop/Turn Trailer Tow Connector |
| 4 | 10A | Left Headlamp |
| 5 | 10A | Right Headlamp |
| 6 | 7.5A | Air Bag Diagnostic Monitor |
| 7 | 7.5A | Ignition Switch Run/Start Feed |
| 8 | 10A | Right Stop/Turn Trailer Tow Connector |
| 9 | 7.5A | Brake Pedal Position Switch |
| 10 | 7.5A | Speed Control Servo/Amplifier Assembly |
| 11 | 7.5A | 4×4 Control Module, Cluster |
| 12 | 10A | Washer Pump Relay |
| 13 | 20A | Brake Pedal Position Switch, Brake Pressure Switch |
| 14 | 10A | Anti-Lock Brake System Module |
| 15 | 5A | Instrument Cluster |
| 16 | 10A | Power Point |
| 17 | 15A | Cigar Lighter |
| 18 | 5A | Radio, Antenna |
| 19 | 10A | Starter Relay |
| 20 | 7.5A | Generic Electronic Module (GEM), 4×4 |
| 21 | 7.5A | Heated Oxygen Sensors |
| 22 | 10A | Air Bag Module |
| 23 | 10A | Turn Signals |
| 24 | 10A | Anti-Theft Relay |
| 25 | 7.5A | Generic Electronic Module (GEM) |
| 26 | 10A | Daytime Running Lamps (DRL) |
| 27 | 15A | Horn |
| 28 | 7.5A | Power Mirror Switch |
| 29 | 7.5A | Audio |
| 30 | 7.5A | RABS Test Connector |
Power Distribution Box (Engine Compartment, driver’s side near fender – 2004–2011 example)
| Fuse | Amps | Protected Circuit |
|---|---|---|
| 1 | 50A | Passenger Compartment Fuse Panel |
| 2 | 50A | Passenger Compartment Fuse Panel |
| 3 | 50A | Passenger Compartment Fuse Panel |
| 4 | 30A | ABS Solenoid |
| 5 | 40A | ABS Pump Motor |
| 6 | 30A | Trailer Tow Battery Charge |
| 7 | 30A | Power Seats (if equipped) |
| 8 | 30A | Power Point |
| 9 | 20A | Ignition Switch |
| 10 | 30A | Starter Solenoid |
| 11 | 20A | Ignition Coils (2.3L) / Injectors (3.0L/4.0L) |
| 12 | 30A | PCM Power Relay |
| 13 | 30A | Fuel Pump Relay |
| 14 | 30A | Trailer Tow Battery Charge Relay |
| 15 | 20A | Horn |
| 16 | 20A | A/C Clutch |
| 17 | 10A | Alternator Sense |
| 18 | 20A | Powertrain Control Module |
| 19 | 10A | A/C Clutch Relay |
| 20 | 10A | Fuel Injectors (4.0L) |
| 21 | 10A | Ignition Coils |
| 22 | 10A | PCM Keep Alive Power |
4th Generation Ranger (2019–2023)
Passenger Compartment Fuse Box (below steering column, access cover)
Typical 2019–2023 layout:
| Fuse | Amps | Protected Circuit |
|---|---|---|
| 1 | 5A | Not used |
| 2 | 10A | Not used |
| 3 | 5A | Not used |
| 4 | 10A | Powertrain Control Module |
| 5 | 7.5A | Powertrain Control Module |
| 6 | 7.5A | Not used |
| 7 | 15A | Heated seats (if equipped) |
| 8 | 5A | Not used |
| 9 | 5A | Not used |
| 10 | 5A | Not used |
| 11 | 5A | Not used |
| 12 | 15A | Not used |
| 13 | 15A | Not used |
| 14 | 10A | Not used |
| 15 | 10A | Not used |
| 16 | 20A | Not used |
| 17 | 5A | Not used |
| 18 | 5A | Not used |
| 19 | 5A | Not used |
| 20 | 5A | Not used |
| 21 | 5A | Not used |
| 22 | 5A | Not used |
| 23 | 30A | Not used |
Engine Compartment Power Distribution Box (left side under hood)
| Fuse | Amps | Protected Circuit |
|---|---|---|
| 1 | 60A | Body control module |
| 2 | 60A | Body control module |
| 3 | 40A | Anti-lock brake system |
| 4 | 50A | Body control module |
| 5 | 30A | Starter motor |
| 6 | 40A | Body control module |
| 7 | 30A | Fuel pump |
| 8 | 20A | Powertrain control module |
| 9 | 20A | Glow plugs (diesel) |
| 10 | 30A | Trailer tow |
| 11 | 40A | Blower motor |
| 12 | 30A | Starter |
| 13 | 30A | Trailer tow battery charge |
| 14 | 20A | Power point |
| 15 | 40A | Heated rear window |
| 16 | 30A | Wiper motor |
| 17 | 30A | Power seats |
| 18 | 20A | Headlamps |
| 19 | 20A | Headlamps |
| 20 | 10A | Anti-lock brake system |
(For full 2019–2023 variations, see Ford owner manuals; layouts are similar across years.)
5th Generation Ranger (2024–present)
Engine Compartment Power Distribution Box (under hood, near battery – 2024+ example)
| Fuse | Amps | Protected Circuit |
|---|---|---|
| 1 | 30A | Body Control Module 1 |
| 3 | 30A | Body Control Module 2 |
| 4 | 30A | Fuel pump |
| 6 | 25A | Powertrain Control Module |
| 7 | 30A | EGR bypass valve (diesel) |
| 8 | 20A | A/C clutch, PCV heater |
| 9 | 20A | Glow plug module (diesel) |
| 13 | 40A | Front blower motor |
| 18 | 30A | Starter motor |
| 21 | 10A | ABS module |
| 24 | 15A | Transmission control module |
| 28 | 60A | ABS valves |
| 29 | 60A | ABS pump |
| 30 | 40A | Driver power seat |
| 31 | 40A | Passenger power seat |
| 32 | 20A | Front power point |
| 33 | 20A | Rear console power point |
| 34 | 20A | Cargo power point |
| 36 | 60A | Inverter (if equipped) |
| 38 | 40A | Heated seats |
| 50 | 40A | Heated rear window |
| 54 | 40A | Driveline control module |
| 69 | 30A | Wiper motor |
| 91 | 40A | Trailer tow module |
| 100 | 20A | Left headlamp |
| 101 | 20A | Right headlamp |
| 107 | 30A | Trailer battery charger |
| 182 | 60A | Driver door module |
| 183 | 60A | Passenger door module |
| 202 | 60A | Body Control Module |
| 210 | 30A | Start-stop system |
Passenger Compartment / BCM Fuse Boxes (multiple small modules)
- 10A – Wireless charging / USB
- 7.5A – Climate control
- 10A – Alarm siren
- 5A – Telematics
- 7.5A – Gear shift / electronic shifter
- 5A – Blind spot / rear camera
Battery Fuse Box (diesel/EcoBoost): 3A – Battery Monitoring System.
